University research centre · İzmir
| Analysis | Method | Fee |
|---|---|---|
| BAL-001 — C13 / C4 sugar (IR-MS) | İşletme içi ARG/L-ÇEG-AY-11 (AOAC 998.12’den modifiye) | |
| BAL-003 — Sugar components | İşletme içi ARG/L-ÇEG-AY-15 · IHC 7.2 · TS EN 12630 | |
| BAL-005 — HMF (spectrophotometric) | IHC Bölüm 5.2 | |
| HMF-001 — HMF (HPLC-UV) | İşletme içi ARG/L-ÇEG-AY-23 | |
| BAL-006 — Diastase activity | TS 13364 | |
| BAL-004 — Proline | IHC Bölüm 10 | |
| FA-002 — Free acidity | IHC Bölüm 4.1 | |
| FA-003 — Electrical conductivity | IHC Bölüm 2 | |
| FA-005 — pH (potentiometric) | IHC Bölüm 4.1 | |
| FA-001 — Moisture | IHC Bölüm 1 | |
| FA-006 — Pollen count (microscopic) | İşletme içi ARG/L-ÇEG-AY-05 | |
| FA-006 — Pollen species identification | İşletme içi ARG/L-ÇEG-AY-05 · iletkenlik zorunlu | |
| FA-007 — Starch (microscopic) | İşletme içi ARG/L-ÇEG-AY-09 | |
| BAL-010 — Naphthalene residue (GC-MS/HS) | İşletme içi ARG/L-ÇEG-AY-10 | |
| ANTB — Antibiotic residue — one panel | LC-MS/MS (sulfonamid, tetrasiklin, kloramfenikol, streptomisin, makrolit; her biri) | |
| PAK-002 — Honey package analysis (C4 sugar, sugar components, moisture, pH, total acidity, HMF, diastase, proline, conductivity) | Paket | |
| PAK-003 — Antibiotics, 2 panel (Sulfonamide, tetracycline) | Paket | |
| PAK-008 — Antibiotics, 3 panel (Sulfonamide, tetracycline, streptomycin) | Paket | |
| PAK-004 — Antibiotics, 4 panel (Sulfonamide, tetracycline, chloramphenicol, nitrofuran) | Paket | |
| PAK-031 — Antibiotics, 6 panel (Sulfonamide, tetracycline, chloramphenicol, nitrofuran, streptomycin, macrolide) | Paket |
→ Test plan and cost calculator by honey type
Send us your laboratory report and we will assess moisture, HMF, diastase and sugar values against EU and Codex limits, free of charge. We will tell you plainly which value would cause a problem on export and which sits close to the line.
Honey Trade buys pine honey. We are open to price discussions for lots with suitable values.