Public — Ministry of Agriculture and Forestry · Giresun
| Analysis | Method | Fee |
|---|---|---|
| Electrical conductivity | TS 13366 | |
| Refractometric moisture | TS 13365 | |
| Water-insoluble solids | TS 3036 | |
| Diastase number | IHC 2009 | |
| HMF — White method | IHC 2009/5-2 | |
| HMF — HPLC method | IHC 2009/5-1 | |
| Proline | IHC 2009 | |
| Sugar components | TS 13359 |
Send us your laboratory report and we will assess moisture, HMF, diastase and sugar values against EU and Codex limits, free of charge. We will tell you plainly which value would cause a problem on export and which sits close to the line.
Honey Trade buys pine honey. We are open to price discussions for lots with suitable values.