Public — Ministry of Agriculture and Forestry · Kastamonu
| Analysis | Method | Fee |
|---|---|---|
| Refractometric moisture | TS 13365 | |
| Water-insoluble solids | TS 3036 | |
| Free acidity | TS 13360 | |
| Electrical conductivity | TS 13366 | |
| Proline | TS 13357 | |
| Diastase number | IHC Phadebas | |
| HMF (HPLC) | IHC 2009 / HPLC | |
| Sugar components | AOAC 980.13 |
Send us your laboratory report and we will assess moisture, HMF, diastase and sugar values against EU and Codex limits, free of charge. We will tell you plainly which value would cause a problem on export and which sits close to the line.
Honey Trade buys pine honey. We are open to price discussions for lots with suitable values.