Public — Ministry of Agriculture and Forestry · Konya
| Analysis | Method | Fee |
|---|---|---|
| Electrical conductivity | TS 13366 | |
| Refractometric moisture | TS 13365 | |
| Water-insoluble solids | TS 3036 | |
| Diastase number | IHC Bölüm 6.2 | |
| Free acidity | TS 13360 | |
| Proline | TS 13357 | |
| Hydroxymethylfurfural (HMF) | IHC Bölüm 5.1 | |
| Sugar components | TS 13359 | |
| Aflatoxin B1 and total aflatoxin | AOAC 999.07 | |
| C13/C12 ratio and % C4 sugar | AOAC 998.12 | |
| C13/C12 ratio | AOAC 998.12 |
Send us your laboratory report and we will assess moisture, HMF, diastase and sugar values against EU and Codex limits, free of charge. We will tell you plainly which value would cause a problem on export and which sits close to the line.
Honey Trade buys pine honey. We are open to price discussions for lots with suitable values.